Land units
Jump to navigation
Jump to search
Brigade Matrix
Unit/Brigade | AA | AT | AC | ART | ENG | H ARM | SH ARM | L-A | POL | R ART | SP ART | SP R ART | SP AT | AG | MOT |
MIL | ✔ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
INF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MOT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
MEC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
ARM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
MAR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
MTN | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
PAR | ✔ | ✔ | ✔ |
Divisions
Militia
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL-1 | 1936 | 30 | 30 | 100% | 1 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 4 | 0.2 | 0.0 | 0 | 30 | 3 | 10 |
MIL-2 | 1943 | 30 | 30 | 100% | 3 | 6 | 1 | 0 | 15 | 5 | 3 | 1 | 4 | 0.5 | 0.0 | 0 | 55 | 4 | 10 |
MIL-3 | 1946 | 30 | 30 | 100% | 4 | 12 | 1 | 0 | 25 | 10 | 4 | 1 | 4 | 0.7 | 0.0 | 0 | 60 | 4 | 10 |
Garrison
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAR-1 | 1918 | 30 | 30 | 100% | 1 | 5 | 1 | 0 | 10 | 2 | 3 | 6 | 1 | 0.5 | 0.0 | 80 | 60 | 5 | 8 |
GAR-2 | 1939 | 30 | 30 | 95% | 2 | 12 | 3 | 0 | 15 | 7 | 4 | 8 | 1 | 0.6 | 0.0 | 80 | 60 | 5 | 8 |
GAR-3 | 1943 | 30 | 30 | 85% | 5 | 16 | 4 | 0 | 25 | 12 | 6 | 10 | 1 | 0.6 | 0.0 | 80 | 60 | 5 | 8 |
GAR-4 | 1946 | 30 | 30 | 80% | 6 | 20 | 5 | 0 | 35 | 12 | 6 | 12 | 1 | 0.7 | 0.0 | 80 | 60 | 5 | 8 |
Infantry
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INF-1 | 1918 | 30 | 30 | 100% | 1 | 5 | 1 | 0 | 13 | 10 | 3 | 2 | 4 | 0.7 | 0.0 | 80 | 95 | 7 | 10 |
INF-2 | 1936 | 30 | 30 | 100% | 1 | 10 | 2 | 0 | 15 | 12 | 3 | 2 | 4 | 0.8 | 0.0 | 80 | 95 | 7 | 10 |
INF-3 | 1939 | 30 | 30 | 100% | 2 | 12 | 3 | 1 | 18 | 15 | 4 | 2 | 4 | 0.9 | 0.0 | 80 | 95 | 7 | 10 |
INF-4 | 1941 | 30 | 30 | 100% | 4 | 14 | 4 | 1 | 24 | 19 | 5 | 2 | 5 | 1.0 | 0.0 | 80 | 95 | 7 | 10 |
INF-5 | 1943 | 30 | 30 | 100% | 5 | 16 | 4 | 1 | 30 | 25 | 6 | 2 | 5 | 1.0 | 0.0 | 80 | 95 | 7 | 10 |
INF-6 | 1945 | 30 | 30 | 100% | 6 | 18 | 6 | 3 | 35 | 30 | 6 | 2 | 6 | 1.1 | 0.1 | 80 | 95 | 7 | 10 |
INF-7 | 1947 | 30 | 30 | 100% | 7 | 22 | 7 | 3 | 40 | 35 | 7 | 2 | 6 | 1.1 | 0.1 | 80 | 95 | 7 | 10 |
INF-8 | 1951 | 30 | 30 | 100% | 9 | 26 | 9 | 3 | 45 | 38 | 8 | 2 | 6 | 1.125 | 0.1 | 80 | 95 | 7.5 | 10 |
INF-9 | 1956 | 30 | 30 | 100% | 10 | 29 | 9 | 3 | 48 | 41 | 8 | 2 | 6.5 | 1.15 | 0.1 | 80 | 95 | 8 | 10 |
Motorized
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOT-1 | 1939 | 30 | 30 | 87% | 2 | 12 | 3 | 0 | 15 | 17 | 4 | 2 | 12 | 1.2 | 3.5 | 80 | 100 | 12 | 10 |
MOT-2 | 1941 | 30 | 30 | 83% | 4 | 14 | 4 | 0 | 25 | 21 | 5 | 2 | 13 | 1.3 | 3.5 | 80 | 100 | 12.5 | 10 |
MOT-3 | 1944 | 30 | 30 | 80% | 5 | 16 | 4 | 0 | 35 | 28 | 6 | 2 | 13 | 1.4 | 3.5 | 80 | 100 | 13 | 10 |
MOT-4 | 1947 | 30 | 30 | 80% | 6 | 20 | 5 | 0 | 40 | 32 | 7 | 3 | 13 | 1.45 | 3.5 | 80 | 100 | 13.5 | 10 |
MOT-5 | 1951 | 30 | 30 | 80% | 8 | 24 | 6 | 0 | 44 | 36 | 8 | 3 | 13 | 1.475 | 3.5 | 80 | 100 | 14 | 10 |
Mechanized
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEC-1 | 1941 | 30 | 30 | 70% | 5 | 14 | 4 | 0 | 20 | 20 | 5 | 2 | 12 | 1.5 | 5 | 80 | 125 | 16 | 12 |
MEC-2 | 1942 | 30 | 30 | 66% | 6 | 16 | 4 | 0 | 25 | 25 | 6 | 2 | 12 | 1.55 | 5 | 80 | 125 | 18 | 12 |
MEC-3 | 1944 | 30 | 30 | 63% | 7 | 18 | 6 | 0 | 32 | 32 | 6 | 2 | 12 | 1.6 | 5 | 80 | 125 | 20 | 12 |
MEC-4 | 1945 | 30 | 30 | 61% | 8 | 20 | 7 | 0 | 37 | 37 | 6 | 2 | 12 | 1.65 | 5 | 80 | 125 | 22 | 12 |
MEC-5 | 1947 | 30 | 30 | 61% | 9 | 24 | 8 | 0 | 42 | 42 | 8 | 2 | 12 | 1.7 | 5 | 80 | 125 | 24 | 12 |
MEC-6 | 1951 | 30 | 30 | 61% | 11 | 28 | 9 | 0 | 47 | 47 | 9 | 2 | 15 | 1.75 | 5 | 80 | 125 | 28 | 12 |
Armor
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM-1 | 1936 | 30 | 30 | 30% | 2 | 8 | 1 | 0 | 5 | 7 | 1 | 1 | 5 | 1.75 | 4 | 80 | 180 | 16 | 7 |
LARM-1 | 1936 | 30 | 30 | 30% | 2 | 6 | 2 | 0 | 8 | 10 | 1 | 1 | 8 | 1.6 | 3 | 80 | 150 | 17 | 7 |
ARM-2 | 1936 | 30 | 30 | 30% | 3 | 8 | 2 | 0 | 8 | 12 | 1 | 1 | 8 | 1.85 | 5 | 80 | 185 | 20 | 7 |
LARM-2 | 1938 | 30 | 30 | 30% | 5 | 7 | 2 | 0 | 10 | 15 | 2 | 1 | 14 | 1.8 | 4 | 80 | 155 | 20 | 7 |
LARM-3 | 1939 | 30 | 30 | 30% | 6 | 8 | 3 | 0 | 12 | 20 | 3 | 1 | 15 | 2.0 | 5 | 80 | 170 | 21 | 7 |
ARM-3 | 1939 | 30 | 30 | 30% | 11 | 12 | 2 | 0 | 12 | 20 | 2 | 1 | 10 | 2.0 | 7 | 80 | 185 | 24 | 7 |
ARM-4 | 1941 | 30 | 30 | 30% | 13 | 14 | 3 | 0 | 16 | 25 | 3 | 1 | 12 | 2.05 | 7 | 80 | 185 | 26 | 7 |
ARM-5 | 1943 | 30 | 30 | 30% | 16 | 16 | 4 | 0 | 20 | 30 | 4 | 1 | 15 | 2.1 | 7 | 80 | 185 | 27 | 7 |
ARM-6 | 1945 | 30 | 30 | 30% | 18 | 18 | 4 | 0 | 24 | 35 | 5 | 1 | 16 | 2.15 | 7 | 80 | 185 | 28 | 7 |
ARM-7 | 1947 | 30 | 30 | 30% | 21 | 21 | 5 | 0 | 28 | 40 | 6 | 1 | 16 | 2.2 | 7 | 80 | 190 | 29 | 7 |
ARM-8 | 1951 | 30 | 30 | 30% | 23 | 23 | 6 | 0 | 32 | 44 | 7 | 1 | 16 | 2.25 | 7 | 80 | 190 | 30 | 7 |
ARM-9 | 1954 | 30 | 30 | 30% | 25 | 25 | 8 | 0 | 36 | 46 | 9 | 1 | 20 | 2.3 | 7 | 80 | 195 | 31 | 7 |
Marines
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAR-1 | 1938 | 40 | 40 | 100% | 1 | 8 | 2 | 0 | 15 | 12 | 3 | 3 | 4 | 0.8 | 0.0 | 80 | 190 | 9 | 12 |
MAR-2 | 1940 | 40 | 40 | 100% | 2 | 10 | 3 | 0 | 18 | 18 | 4 | 3 | 5 | 0.8 | 0.0 | 80 | 190 | 9 | 12 |
MAR-3 | 1942 | 40 | 40 | 100% | 4 | 12 | 4 | 0 | 20 | 24 | 5 | 3 | 5 | 0.9 | 0.0 | 80 | 190 | 9 | 12 |
MAR-4 | 1944 | 40 | 40 | 100% | 5 | 14 | 5 | 0 | 25 | 30 | 6 | 3 | 5 | 0.9 | 0.0 | 80 | 190 | 9 | 12 |
MAR-5 | 1947 | 40 | 40 | 100% | 6 | 16 | 6 | 0 | 30 | 35 | 7 | 3 | 5 | 0.9 | 0.0 | 80 | 190 | 9 | 12 |
MAR-6 | 1951 | 40 | 40 | 100% | 8 | 20 | 8 | 0 | 35 | 38 | 8 | 4 | 5 | 0.9 | 0.0 | 80 | 190 | 9 | 12 |
Mountain
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTN-1 | 1937 | 40 | 40 | 100% | 1 | 8 | 2 | 0 | 15 | 12 | 3 | 3 | 4 | 0.8 | 0.0 | 80 | 150 | 8 | 12 |
MTN-2 | 1939 | 40 | 40 | 100% | 2 | 10 | 3 | 0 | 18 | 18 | 4 | 3 | 5 | 0.8 | 0.0 | 80 | 150 | 8 | 12 |
MTN-3 | 1941 | 40 | 40 | 100% | 4 | 12 | 4 | 0 | 24 | 24 | 5 | 3 | 5 | 0.9 | 0.0 | 80 | 150 | 8 | 12 |
MTN-4 | 1943 | 40 | 40 | 100% | 5 | 14 | 5 | 0 | 30 | 30 | 6 | 3 | 5 | 0.9 | 0.0 | 80 | 150 | 8 | 12 |
MTN-5 | 1947 | 40 | 40 | 100% | 6 | 18 | 6 | 0 | 35 | 35 | 7 | 3 | 5 | 0.9 | 0.0 | 80 | 150 | 8 | 12 |
MTN-6 | 1951 | 40 | 40 | 100% | 8 | 22 | 8 | 0 | 39 | 39 | 8 | 3 | 5 | 0.9 | 0.0 | 80 | 150 | 8 | 12 |
Airborne
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR-1 | 1939 | 40 | 40 | 100% | 1 | 8 | 2 | 0 | 11 | 16 | 3 | 3 | 4 | 1.4 | 0.0 | 80 | 210 | 12 | 12 |
PAR-2 | 1940 | 40 | 40 | 100% | 2 | 10 | 3 | 0 | 16 | 20 | 4 | 3 | 5 | 1.5 | 0.0 | 80 | 210 | 12 | 12 |
PAR-3 | 1942 | 40 | 40 | 100% | 4 | 12 | 4 | 0 | 20 | 28 | 5 | 3 | 5 | 1.7 | 0.0 | 80 | 210 | 12 | 12 |
PAR-4 | 1944 | 40 | 40 | 100% | 5 | 14 | 5 | 0 | 25 | 35 | 6 | 3 | 5 | 1.9 | 0.0 | 80 | 210 | 12 | 12 |
PAR-5 | 1947 | 40 | 40 | 100% | 6 | 16 | 6 | 0 | 29 | 39 | 7 | 3 | 5 | 1.9 | 0.0 | 80 | 210 | 12 | 12 |
PAR-6 | 1951 | 40 | 40 | 100% | 7 | 20 | 7 | 0 | 34 | 43 | 8 | 3 | 5 | 1.9 | 0.0 | 80 | 210 | 12 | 12 |
Brigades
Anti Air
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA-1 | 1938 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.12 | 0.0 | 40 | 40 | 5 | 2 | ||||
AA-2 | 1941 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0.14 | 0.0 | 40 | 42 | 5 | 2 | ||||
AA-3 | 1943 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0.16 | 0.0 | 40 | 44 | 5 | 2 | ||||
AA-4 | 1946 | 3 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0.18 | 0.0 | 40 | 46 | 5 | 2 | ||||
AA-5 | 1950 | 3 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 0.18 | 0.0 | 40 | 48 | 5 | 2 | ||||
AA-6 | 1955 | 2 | 0 | 7 | 0 | 2 | 0 | 7 | 0 | 0.2 | 0.0 | 40 | 50 | 5.5 | 2 |
Anti Tank
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT-1 | 1936 | -3 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | 0.12 | 0.0 | 40 | 60 | 4 | 2 | ||||
AT-2 | 1938 | -3 | 3 | 2 | 0 | 2 | 0 | 0 | -1 | 0.14 | 0.0 | 40 | 60 | 5 | 2 | ||||
AT-3 | 1941 | -3 | 5 | 3 | 0 | 3 | 0 | 0 | -1 | 0.16 | 0.0 | 40 | 60 | 5 | 2 | ||||
AT-4 | 1943 | -3 | 6 | 4 | 0 | 4 | 0 | 0 | -1 | 0.18 | 0.0 | 40 | 60 | 5 | 2 | ||||
AT-5 | 1946 | -3 | 7 | 5 | 0 | 5 | 0 | 0 | -1 | 0.2 | 0.0 | 40 | 60 | 5 | 2 | ||||
AT-6 | 1950 | -3 | 8 | 5 | 0 | 6 | 0 | 0 | -1 | 0.2 | 0.0 | 40 | 60 | 5 | 2 |
Armored Car
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC-1 | 1937 | +5 | -6 | 0 | 2 | 1 | 1 | 0 | 0.4 | 0.16 | 40 | 60 | 3 | 2 | |||||
AC-2 | 1941 | +8 | -6 | 1 | 3 | 2 | 2 | 0 | 0.4 | 0.18 | 40 | 65 | 3 | 2 | |||||
AC-3 | 1950 | +12 | -6 | 1 | 3 | 2 | 2 | 0 | 0.5 | 0.19 | 40 | 70 | 3 | 2 | |||||
AC-4 | 1956 | +15 | -6 | 2 | 4 | 3 | 3 | 0 | 0.5 | 0.20 | 40 | 70 | 4 | 2 |
Artillery
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART-1 | 1936 | 1 | 2 | 3 | 2 | 0 | -1 | 0.24 | 0.0 | 40 | 45 | 5 | 2 | ||||||
ART-2 | 1936 | 1 | 3 | 4 | 2 | 0 | -1 | 0.32 | 0.0 | 40 | 60 | 5 | 2 | ||||||
ART-3 | 1936 | 1 | 4 | 7 | 2 | 0 | -2 | 0.44 | 0.0 | 40 | 80 | 6 | 2 | ||||||
ART-4 | 1936 | 2 | 4 | 4 | 3 | 0 | -1 | 0.40 | 0.0 | 40 | 60 | 5 | 2 | ||||||
ART-5 | 1938 | 2 | 5 | 6 | 4 | 0 | -1 | 0.44 | 0.0 | 40 | 60 | 5 | 2 | ||||||
ART-6 | 1940 | 2 | 6 | 7 | 4 | 0 | -1 | 0.48 | 0.0 | 40 | 60 | 6 | 2 | ||||||
ART-7 | 1943 | 2 | 7 | 8 | 5 | 0 | -1 | 0.52 | 0.0 | 40 | 60 | 7 | 2 | ||||||
ART-8 | 1945 | 3 | 8 | 10 | 5 | 0 | -1 | 0.56 | 0.0 | 40 | 60 | 7 | 2 |
Self Propelled Artillery
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP ART-1 | 1939 | -5 | 2 | 4 | 3 | 3 | 3 | 0.52 | 0.4 | 40 | 70 | 6 | 2 | ||||||
SP ART-2 | 1940 | -6 | 2 | 5 | 4 | 4 | 4 | 0.56 | 0.4 | 40 | 70 | 6.5 | 2 | ||||||
SP ART-3 | 1943 | -7 | 2 | 6 | 5 | 4 | 4 | 0.6 | 0.4 | 40 | 70 | 7 | 2 | ||||||
SP ART-4 | 1945 | -8 | 3 | 7 | 6 | 5 | 5 | 0.64 | 0.4 | 40 | 70 | 7.5 | 2 | ||||||
SP ART-5 | 1947 | -9 | 3 | 8 | 7 | 6 | 6 | 0.64 | 0.4 | 40 | 70 | 8 | 2 | ||||||
SP ART-6 | 1951 | -10 | 4 | 9 | 8 | 7 | 7 | 0.64 | 0.4 | 40 | 70 | 8.5 | 2 |
Heavy Armor
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H ARM-1 | 1938 | -20 | 2 | 2 | 2 | 2 | -1 | 0.28 | 1 | 40 | 80 | 8 | 2 | ||||||
H ARM-2 | 1941 | -24 | 4 | 4 | 4 | 4 | -1 | 0.32 | 1.2 | 40 | 80 | 9 | 2 | ||||||
H ARM-3 | 1943 | -30 | 6 | 5 | 6 | 6 | -2 | 0.4 | 1.4 | 40 | 80 | 9 | 2 |
Self Propelled Anti-Tank
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP AT-1 | 1938 | -10 | 2 | 0 | 1 | 1 | 0.20 | 0.4 | 40 | 70 | 7 | 2 | |||||||
SP AT-2 | 1940 | -12 | 3 | 0 | 2 | 2 | 0.24 | 0.4 | 40 | 70 | 7 | 2 | |||||||
SP AT-3 | 1941 | -14 | 5 | 0 | 3 | 3 | 0.28 | 0.4 | 40 | 70 | 7 | 2 | |||||||
SP AT-4 | 1943 | -16 | 6 | 1 | 4 | 4 | 0.30 | 0.4 | 40 | 70 | 8 | 2 | |||||||
SP AT-5 | 1946 | -18 | 7 | 1 | 5 | 5 | 0.32 | 0.4 | 40 | 70 | 8 | 2 | |||||||
SP AT-6 | 1950 | -20 | 8 | 1 | 6 | 6 | 0.32 | 0.4 | 40 | 70 | 8 | 2 |
Self Propelled Rocket Artillery
Model | Year | Organisation | Morale | Softness | Hard Attack | Soft Attack | Air Attack | Artillery Bombardment | Defensiveness | Toughness | Air Defense | Suppression | Maximum Speed | Supply Usage | Fuel Usage | Retooling Time | Build Time | Build Cost | Manpower |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP R ART-1 | 1941 | -6 | 1 | 5 | 3 | 4 | 4 | 0.6 | 0.4 | 40 | 60 | 5.5 | 2 | ||||||
SP R ART-2 | 1942 | -7 | 1 | 6 | 4 | 4 | 4 | 0.6 | 0.4 | 40 | 60 | 6 | 2 | ||||||
SP R ART-3 | 1944 | -8 | 3 | 7 | 5 | 5 | 5 | 0.6 | 0.4 | 40 | 60 | 6.5 | 2 | ||||||
SP R ART-4 | 1947 | -9 | 3 | 8 | 6 | 6 | 6 | 0.6 | 0.4 | 40 | 60 | 7 | 2 | ||||||
SP R ART-5 | 1951 | -10 | 4 | 9 | 7 | 7 | 7 | 0.6 | 0.4 | 40 | 60 | 7.5 | 2 |